| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | N 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 51° | 50° | 49° | 49° |
| 0% | 0% | 0% | 0% |
| Wind: 7 NE | Wind: 7 NE | Wind: 8 NE | Wind: 7 NE |
| View complete hourly forecast | |||
More Umbrella Weather is on the way.
Greetings, I’m Storm Team 9 Meteorologist Von Gaskin.
A storm system forming in the western Gulf of Mexico will spread high clouds over the area starting Saturday. No rain is expected through the day and night Saturday and highs will be in the upper 50s and lows will drop to the mid 40s.
Clouds will continue to linger over the SE as the storm system begins to move over the Gulf coast, Sunday. The rain will be light during the early afternoon and become heavier during the late evening and overnight. There is a slight chance of thunderstorms as the storm system moves along our coastline late Sunday/Early Monday morning. The exact track of the area of low pressure will determine the severity of the storms.
Some showers will extend into Monday. Rainfall will likely be in the range of one-half inch to one-inch. Clouds will continue to cover the area Monday after the rain ceases. There could be a few lingering light rain and misty showers into the early part of Tuesday before skies become partly cloudy during the afternoon.
Thank you for checking your forecast on wnct.com
| Washington (KOCW) | 52° Clear |
Kinston (KISO) | 52° Clear |
|||||||||
| Rocky Mount (KRWI) | 46° Clear |
Goldsboro (KGWW) | 52° Clear |
|||||||||
| Seymour-Johnson Air Force Base (KGSB) | 54° Clear |
New Bern (KEWN) | 54° Clear |
|||||||||








