Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 30° |
| Humidity: | 22% |
| Winds: | NE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:16 AM EDT |
| Sunset: | 7:22 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 45° |
Weather Advisories
There are currently no active warnings or advisories for Goldsboro, Goldsboro-Wayne Municipal Airport, .

