Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 34° |
| Humidity: | 32% |
| Winds: | N 9 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 40° |
| Sunrise: | 7:15 AM EDT |
| Sunset: | 7:21 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 09:55 | Fair | 59° | 37° | 44% | NW 5 | 10.00 | 29.95 | ||||
| 08:55 | Fair | 52° | 41° | 66% | N 5 | 10.00 | 29.93 | ||||
| 07:55 | Fair | 43° | 37° | 79% | Calm | 10.00 | 29.91 | ||||
| 06:40 | Fair | 42° | 37° | 82% | Calm | 10.00 | 29.89 | ||||
| 06:20 | Fair | 42° | 37° | 82% | Calm | 10.00 | 29.89 | ||||
| 06:00 | Fair | 40° | 37° | 89% | Calm | 10.00 | 29.88 | ||||
| 05:40 | Fair | 40° | 37° | 89% | Calm | 10.00 | 29.88 | ||||
| 05:20 | Fair | 41° | 37° | 86% | Calm | 10.00 | 29.87 | ||||
| 05:00 | Fair | 41° | 37° | 86% | Calm | 10.00 | 29.87 | ||||
| 04:40 | Fair | 42° | 37° | 82% | Calm | 10.00 | 29.86 | ||||

