Currently
| 50° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | NNW 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 46° |
| Sunrise: | 7:02 AM PDT |
| Sunset: | 7:15 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Monday, Mar 22 | ||||||||
| 6 AM | Clear | 49° | 49° | 03 NW | 47° | 93% | 0% | |
| 7 AM | Clear | 49° | 49° | 03 NW | 47° | 93% | 0% | |
| 8 AM | Clear | 49° | 49° | 3 NW | 47° | 93% | 0% | |
| 9 AM | Clear | 52° | 52° | 03 NW | 48° | 86% | 0% | |
| 10 AM | Clear | 56° | 56° | 09 NW | 48° | 74% | 0% | |
| 11 AM | Clear | 59° | 59° | 9 NW | 49° | 69% | 0% | |
| 12 PM | Clear | 61° | 61° | 09 NW | 49° | 65% | 1% | |
| 1 PM | Clear | 64° | 64° | 10 NW | 48° | 56% | 1% | |
| 2 PM | Clear | 66° | 66° | 10 NW | 48° | 52% | 1% | |
| 3 PM | Clear | 67° | 67° | 10 NW | 47° | 49% | 1% | |
| 4 PM | Clear | 67° | 67° | 14 NNW | 47° | 49% | 1% | |

