Currently
| 46° | |
| Mostly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 30° |
| Humidity: | 53% |
| Winds: | SE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 30° |
| Sunrise: | 7:10 AM PDT |
| Sunset: | 7:22 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 33° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:09AM | 12:35AM | 8:05PM | 1:00PM | |||||||||
| 2 | 7:37AM | 1:26AM | 9:20PM | 1:52PM | |||||||||
| 3 | 8:07AM | 2:18AM | 10:34PM | 2:44PM | |||||||||
| 4 | 8:40AM | 3:11AM | ---- | 3:37PM | |||||||||
| 5 | 11:45PM | 4:04AM | 9:17AM | 4:31PM | |||||||||
| 6 | 12:52AM | 4:58AM | 10:01AM | 5:25PM | |||||||||
| 7 | 1:52AM | 5:51AM | 10:50AM | 6:18PM | |||||||||
| 8 | 2:45AM | 6:44AM | 11:45AM | 7:09PM | |||||||||
| 9 | 3:29AM | 7:34AM | 12:43PM | 7:59PM | |||||||||
| 10 | 4:06AM | 8:22AM | 1:44PM | 8:45PM | |||||||||
| 11 | 4:37AM | 9:08AM | 2:45PM | 9:29PM | |||||||||
| 12 | 5:04AM | 9:51AM | 3:45PM | 10:12PM | |||||||||
| 13 | 5:28AM | 10:32AM | 4:45PM | ---- | |||||||||
| 14 | 5:50AM | 10:53PM | 5:45PM | 11:13AM | |||||||||
| 15 | 6:12AM | 11:33PM | 6:45PM | 11:54AM | |||||||||
| 16 | 6:34AM | 12:14AM | 7:47PM | 12:35PM | |||||||||
| 17 | 6:58AM | 12:57AM | 8:50PM | 1:19PM | |||||||||
| 18 | 7:25AM | 1:41AM | 9:55PM | 2:05PM | |||||||||
| 19 | 7:56AM | 2:29AM | 11:01PM | 2:54PM | |||||||||
| 20 | 8:34AM | 3:20AM | ---- | 3:47PM | |||||||||
| 21 | 12:06AM | 4:15AM | 9:20AM | 4:43PM | |||||||||
| 22 | 1:08AM | 5:12AM | 10:16AM | 5:41PM | |||||||||
| 23 | 2:03AM | 6:10AM | 11:20AM | 6:40PM | |||||||||
| 24 | 2:51AM | 7:09AM | 12:32PM | 7:37PM | |||||||||
| 25 | 3:32AM | 8:06AM | 1:47PM | 8:33PM | |||||||||
| 26 | 4:07AM | 9:00AM | 3:04PM | 9:27PM | |||||||||
| 27 | 4:38AM | 9:53AM | 4:20PM | 10:19PM | |||||||||
| 28 | 5:06AM | 10:45AM | 5:36PM | ---- | |||||||||
| 29 | 5:34AM | 11:11PM | 6:52PM | 11:37AM | |||||||||
| 30 | 6:03AM | 12:03AM | 8:07PM | 12:29PM | |||||||||
| 31 | 6:35AM | 12:56AM | 9:21PM | 1:22PM | |||||||||





