Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 19° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 30° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:20 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 05:56 | Fair | 28° | 19° | 69% | Calm | 10.00 | 30.18 | ||||
| 04:56 | Fair | 29° | 19° | 66% | NE 3 | 10.00 | 30.18 | ||||
| 03:56 | Fair | 28° | 19° | 69% | N 3 | 10.00 | 30.18 | ||||
| 02:56 | Fair | 30° | 19° | 63% | Calm | 10.00 | 30.19 | ||||
| 01:56 | Fair | 32° | 20° | 61% | NE 3 | 10.00 | 30.19 | ||||
| 00:56 | Fair | 32° | 21° | 63% | Calm | 10.00 | 30.20 | ||||
| March 18 | |||||||||||
| 23:56 | Fair | 32° | 23° | 69% | Calm | 9.00 | 30.20 | ||||
| 22:56 | Fair | 35° | 25° | 67% | Calm | 10.00 | 30.21 | ||||
| 21:56 | Fair | 38° | 25° | 59% | NE 3 | 9.00 | 30.21 | ||||
| 20:56 | Fair | 43° | 24° | 47% | Calm | 10.00 | 30.21 | ||||

