Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 45° |
| Humidity: | 55% |
| Winds: | S 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 47° |
| Sunrise: | 6:57 AM PDT |
| Sunset: | 7:09 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 45° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:58AM | 12:21AM | 7:47PM | 12:47PM | |||||||||
| 2 | 7:30AM | 1:13AM | 8:58PM | 1:39PM | |||||||||
| 3 | 8:04AM | 2:05AM | 10:08PM | 2:31PM | |||||||||
| 4 | 8:40AM | 2:57AM | ---- | 3:24PM | |||||||||
| 5 | 11:16PM | 3:51AM | 9:21AM | 4:18PM | |||||||||
| 6 | 12:20AM | 4:45AM | 10:06AM | 5:11PM | |||||||||
| 7 | 1:19AM | 5:38AM | 10:56AM | 6:05PM | |||||||||
| 8 | 2:12AM | 6:31AM | 11:51AM | 6:56PM | |||||||||
| 9 | 2:58AM | 7:21AM | 12:48PM | 7:45PM | |||||||||
| 10 | 3:37AM | 8:09AM | 1:45PM | 8:32PM | |||||||||
| 11 | 4:11AM | 8:54AM | 2:43PM | 9:16PM | |||||||||
| 12 | 4:41AM | 9:38AM | 3:40PM | 9:59PM | |||||||||
| 13 | 5:08AM | 10:19AM | 4:37PM | 10:40PM | |||||||||
| 14 | 5:34AM | 11:00AM | 5:34PM | ---- | |||||||||
| 15 | 5:59AM | 11:20PM | 6:31PM | 11:41AM | |||||||||
| 16 | 6:24AM | 12:01AM | 7:29PM | 12:22PM | |||||||||
| 17 | 6:51AM | 12:44AM | 8:29PM | 1:06PM | |||||||||
| 18 | 7:21AM | 1:28AM | 9:30PM | 1:52PM | |||||||||
| 19 | 7:56AM | 2:16AM | 10:33PM | 2:41PM | |||||||||
| 20 | 8:36AM | 3:07AM | ---- | 3:34PM | |||||||||
| 21 | 11:36PM | 4:01AM | 9:24AM | 4:30PM | |||||||||
| 22 | 12:37AM | 4:58AM | 10:20AM | 5:28PM | |||||||||
| 23 | 1:33AM | 5:57AM | 11:24AM | 6:26PM | |||||||||
| 24 | 2:23AM | 6:55AM | 12:33PM | 7:24PM | |||||||||
| 25 | 3:07AM | 7:52AM | 1:44PM | 8:20PM | |||||||||
| 26 | 3:46AM | 8:47AM | 2:57PM | 9:14PM | |||||||||
| 27 | 4:20AM | 9:40AM | 4:09PM | 10:06PM | |||||||||
| 28 | 4:53AM | 10:32AM | 5:21PM | ---- | |||||||||
| 29 | 5:25AM | 10:58PM | 6:32PM | 11:24AM | |||||||||
| 30 | 5:58AM | 11:50PM | 7:44PM | 12:16PM | |||||||||
| 31 | 6:34AM | 12:42AM | 8:54PM | 1:09PM | |||||||||





