Currently
| 48° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 30° |
| Humidity: | 50% |
| Winds: | NW 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 44° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:20 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Mar 19 | ||||||||
| 6 AM | Clear | 49° | 46° | 08 N | 29° | 46% | 0% | |
| 7 AM | Clear | 49° | 46° | 06 NNW | 29° | 46% | 0% | |
| 8 AM | Clear | 48° | 45° | 6 NNW | 29° | 47% | 0% | |
| 9 AM | Clear | 54° | 54° | 06 N | 30° | 40% | 0% | |
| 10 AM | Clear | 60° | 60° | 09 N | 30° | 32% | 0% | |
| 11 AM | Clear | 66° | 66° | 9 N | 31° | 27% | 0% | |
| 12 PM | Clear | 69° | 69° | 09 N | 31° | 24% | 0% | |
| 1 PM | Clear | 73° | 73° | 05 N | 32° | 22% | 0% | |
| 2 PM | Clear | 76° | 76° | 5 N | 32° | 20% | 0% | |
| 3 PM | Clear | 77° | 77° | 05 WNW | 32° | 19% | 0% | |
| 4 PM | Clear | 78° | 78° | 05 SW | 33° | 19% | 0% | |

