Currently
| 50° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 36° |
| Humidity: | 58% |
| Winds: | NNW 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 44° |
| Sunrise: | 7:08 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:10AM | 12:34AM | 8:03PM | 1:00PM | |||||||||
| 2 | 7:39AM | 1:26AM | 9:17PM | 1:52PM | |||||||||
| 3 | 8:09AM | 2:18AM | 10:30PM | 2:44PM | |||||||||
| 4 | 8:43AM | 3:10AM | ---- | 3:37PM | |||||||||
| 5 | 11:40PM | 4:04AM | 9:22AM | 4:30PM | |||||||||
| 6 | 12:46AM | 4:57AM | 10:05AM | 5:24PM | |||||||||
| 7 | 1:46AM | 5:51AM | 10:55AM | 6:17PM | |||||||||
| 8 | 2:39AM | 6:44AM | 11:50AM | 7:09PM | |||||||||
| 9 | 3:24AM | 7:34AM | 12:48PM | 7:58PM | |||||||||
| 10 | 4:01AM | 8:22AM | 1:47PM | 8:45PM | |||||||||
| 11 | 4:33AM | 9:07AM | 2:48PM | 9:29PM | |||||||||
| 12 | 5:01AM | 9:50AM | 3:47PM | 10:11PM | |||||||||
| 13 | 5:26AM | 10:32AM | 4:46PM | ---- | |||||||||
| 14 | 5:49AM | 10:52PM | 5:46PM | 11:13AM | |||||||||
| 15 | 6:11AM | 11:33PM | 6:45PM | 11:53AM | |||||||||
| 16 | 6:34AM | 12:14AM | 7:46PM | 12:35PM | |||||||||
| 17 | 6:59AM | 12:56AM | 8:48PM | 1:18PM | |||||||||
| 18 | 7:26AM | 1:41AM | 9:53PM | 2:04PM | |||||||||
| 19 | 7:58AM | 2:29AM | 10:58PM | 2:54PM | |||||||||
| 20 | 8:37AM | 3:20AM | ---- | 3:46PM | |||||||||
| 21 | 12:02AM | 4:14AM | 9:23AM | 4:42PM | |||||||||
| 22 | 1:04AM | 5:11AM | 10:19AM | 5:41PM | |||||||||
| 23 | 2:00AM | 6:10AM | 11:23AM | 6:39PM | |||||||||
| 24 | 2:48AM | 7:08AM | 12:34PM | 7:37PM | |||||||||
| 25 | 3:29AM | 8:05AM | 1:49PM | 8:33PM | |||||||||
| 26 | 4:05AM | 9:00AM | 3:04PM | 9:27PM | |||||||||
| 27 | 4:37AM | 9:53AM | 4:20PM | 10:19PM | |||||||||
| 28 | 5:06AM | 10:45AM | 5:35PM | ---- | |||||||||
| 29 | 5:35AM | 11:11PM | 6:50PM | 11:36AM | |||||||||
| 30 | 6:05AM | 12:02AM | 8:04PM | 12:29PM | |||||||||
| 31 | 6:38AM | 12:55AM | 9:17PM | 1:22PM | |||||||||





