Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 28° |
| Humidity: | 27% |
| Winds: | E 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 34° |
| Sunrise: | 7:19 AM EDT |
| Sunset: | 7:20 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 17 | |||||||||||
| 16:53 | Fair | 62° | 29° | 29% | E 5 | 10.00 | 29.99 | ||||
| 15:53 | Fair | 63° | 29° | 28% | E 3 | 10.00 | 29.99 | ||||
| 14:53 | Fair | 63° | 30° | 29% | E 6 | 10.00 | 30.01 | ||||
| 13:53 | Fair | 63° | 30° | 29% | NE 9 | 10.00 | 30.03 | ||||
| 12:53 | Fair | 62° | 30° | 30% | Vrbl 5 | 10.00 | 30.06 | ||||
| 11:53 | Fair | 61° | 35° | 38% | N 7 | 10.00 | 30.06 | ||||
| 10:53 | Fair | 56° | 40° | 55% | N 3 | 10.00 | 30.07 | ||||
| 09:53 | Fair | 50° | 41° | 71% | N 3 | 10.00 | 30.08 | ||||
| 08:53 | Fair | 43° | 41° | 93% | Calm | 10.00 | 30.09 | ||||
| 07:53 | Fog/Mist | 33° | 32° | 96% | Calm | 6.00 | 30.07 | ||||

