Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 46° |
| Humidity: | 49% |
| Winds: | S 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 44° |
| Sunrise: | 7:02 AM PDT |
| Sunset: | 7:08 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Friday, Mar 19 | ||||||||
| 11 AM | Clear | 58° | ° | 3 S | 46° | 64% | 0% | |
| 12 PM | Clear | 61° | 61° | 03 SW | 47° | 60% | 0% | |
| 1 PM | Clear | 64° | 64° | 03 SW | 47° | 54% | 0% | |
| 2 PM | Clear | 67° | 67° | 3 SSW | 48° | 50% | 0% | |
| 3 PM | Clear | 68° | 68° | 03 W | 47° | 47% | 0% | |
| 4 PM | Clear | 70° | 70° | 04 WNW | 47° | 44% | 0% | |
| 5 PM | Clear | 71° | 71° | 4 NW | 46° | 41% | 0% | |
| 6 PM | Clear | 68° | 68° | 04 NW | 46° | 45% | 6% | |
| 7 PM | Clear | 64° | 64° | 01 NW | 45° | 50% | 6% | |
| 8 PM | Clear | 61° | 61° | 1 NW | 45° | 56% | 6% | |
| 9 PM | Clear | 58° | 58° | 01 SSW | 45° | 62% | 6% | |

