Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 7:07 AM PDT |
| Sunset: | 7:05 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 63° |
| Low Yest: | 36° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:59AM | 12:22AM | 7:48PM | 12:48PM | |||||||||
| 2 | 7:31AM | 1:14AM | 9:00PM | 1:40PM | |||||||||
| 3 | 8:05AM | 2:06AM | 10:10PM | 2:32PM | |||||||||
| 4 | 8:41AM | 2:59AM | ---- | 3:25PM | |||||||||
| 5 | 11:18PM | 3:52AM | 9:21AM | 4:19PM | |||||||||
| 6 | 12:22AM | 4:46AM | 10:07AM | 5:13PM | |||||||||
| 7 | 1:22AM | 5:39AM | 10:57AM | 6:06PM | |||||||||
| 8 | 2:14AM | 6:32AM | 11:51AM | 6:57PM | |||||||||
| 9 | 3:00AM | 7:22AM | 12:48PM | 7:47PM | |||||||||
| 10 | 3:39AM | 8:10AM | 1:46PM | 8:33PM | |||||||||
| 11 | 4:13AM | 8:56AM | 2:44PM | 9:17PM | |||||||||
| 12 | 4:43AM | 9:39AM | 3:41PM | 10:00PM | |||||||||
| 13 | 5:10AM | 10:20AM | 4:38PM | 10:41PM | |||||||||
| 14 | 5:35AM | 11:01AM | 5:35PM | ---- | |||||||||
| 15 | 6:00AM | 11:21PM | 6:32PM | 11:42AM | |||||||||
| 16 | 6:25AM | 12:03AM | 7:30PM | 12:23PM | |||||||||
| 17 | 6:52AM | 12:45AM | 8:30PM | 1:07PM | |||||||||
| 18 | 7:22AM | 1:29AM | 9:32PM | 1:53PM | |||||||||
| 19 | 7:56AM | 2:17AM | 10:35PM | 2:42PM | |||||||||
| 20 | 8:37AM | 3:08AM | ---- | 3:35PM | |||||||||
| 21 | 11:39PM | 4:03AM | 9:24AM | 4:31PM | |||||||||
| 22 | 12:39AM | 5:00AM | 10:20AM | 5:29PM | |||||||||
| 23 | 1:35AM | 5:58AM | 11:24AM | 6:28PM | |||||||||
| 24 | 2:25AM | 6:57AM | 12:33PM | 7:25PM | |||||||||
| 25 | 3:09AM | 7:54AM | 1:45PM | 8:21PM | |||||||||
| 26 | 3:47AM | 8:48AM | 2:58PM | 9:15PM | |||||||||
| 27 | 4:22AM | 9:41AM | 4:10PM | 10:07PM | |||||||||
| 28 | 4:54AM | 10:33AM | 5:22PM | ---- | |||||||||
| 29 | 5:26AM | 10:59PM | 6:34PM | 11:25AM | |||||||||
| 30 | 5:59AM | 11:51PM | 7:45PM | 12:17PM | |||||||||
| 31 | 6:34AM | 12:44AM | 8:56PM | 1:10PM | |||||||||





