Currently
| 0° | |
| Clear | |
| Feels Like: | -21° |
| Dew Point: | -15° |
| Humidity: | 50% |
| Winds: | ENE 20 MPH |
| Pressure: | 30.39 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | -6° |
| Avg Low: | -21° |
| Sunrise: | 6:46 AM GMT-9 |
| Sunset: | 7:17 PM GMT-9 |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 12° |
| Low Yest: | -4° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 19 ENE | Wind: 19 ENE | Wind: 20 E | Wind: 20 E |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Blowing Snow |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
-13° -25° |
-10° -20° |
-10° -20° |
-5° -15° |
-10° |
-5° -15° |
Conditions at Nearby Locations
| Nuiqsut (PAQT) | -9° Clear |
Barter Island (PABA) | -9° Clear |
|||||||||
| Arctic Village (PARC) | 1° Clear |
Anaktuvuk Pass (PAKP) | 1° Clear |
|||||||||
| Komakuk Beach (CWKM) | -17° - |
Barrow (PABR) | -9° Partly Cloudy |
|||||||||




