Currently
| -2° | |
| Clear | |
| Feels Like: | -13° |
| Dew Point: | -11° |
| Humidity: | 65% |
| Winds: | W 6 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:01 AM ADT |
| Sunset: | 8:35 PM ADT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 23° |
| Low Yest: | -19° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 4° | 4° | 3° | 3° |
| Wind: 06 N | Wind: 08 N | Wind: 8 N | Wind: 08 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Blowing Snow |
Blowing Snow |
Blowing Snow |
Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
20° -15° |
15° -10° |
18° -5° |
20° |
20° |
25° |
Conditions at Nearby Locations
| Indian Mountain Airways Facilities Sector (PAIM) | 10° Clear |
Tanana (PATA) | 9° Clear |
|||||||||
| Anaktuvuk Pass (PAKP) | -15° Clear |
Huslia (PAHL) | 5° Clear |
|||||||||
| Ambler (PAFM) | 7° Clear |
Nenana (PANN) | 3° Partly Cloudy |
|||||||||




