Currently
| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 49° |
| Sunrise: | 6:39 AM MST |
| Sunset: | 6:37 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 44° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 99 N | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Sunny | Sunny | Clear | Mostly Clear |
Mostly Clear |
|
74° 50° |
77° 52° |
81° 59° |
78° 59° |
78° 59° |
78° 50° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 52° Clear |
Phoenix (KDVT) | 52° Clear |
|||||||||
| Scottsdale (KSDL) | 46° Clear |
Mesa (KIWA) | 48° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 45° Clear |
Payson (KPAN) | 37° Clear |
|||||||||




