Currently
| 34° | |
| Light Snow | |
| Feels Like: | 24° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | S 16 G 23 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 29° |
| Sunrise: | 6:57 AM PST |
| Sunset: | 4:41 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 19° |
Peak Fish and Game Feeding Times
Feeding time information for Adin is not currently available.

