Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 27° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | SSW 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:57 AM PST |
| Sunset: | 4:41 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 19° |
Local Radar: Composite









