Currently
| 28° | |
| Partly Cloudy | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
Weather Advisories
There are currently no active warnings or advisories for Adin, California.

