Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 9° |
| Humidity: | 12% |
| Winds: | VRB 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:08 AM PDT |
| Sunset: | 7:15 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 31° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 19 | |||||||||||
| 15:55 | Fair | 62° | 8° | 12% | Vrbl 3 | 10.00 | 30.13 | ||||
| 14:55 | Fair | 60° | 9° | 13% | Calm | 10.00 | 30.14 | ||||
| 13:55 | Fair | 56° | 5° | 12% | S 3 | 10.00 | 30.16 | ||||
| 12:55 | Fair | 54° | 14° | 20% | Calm | 10.00 | 30.19 | ||||
| 11:55 | Fair | 49° | 14° | 24% | Calm | 10.00 | 30.21 | ||||
| 10:55 | Fair | 44° | 22° | 41% | Vrbl 3 | 10.00 | 30.22 | ||||
| 09:55 | Fair | 37° | 22° | 54% | Vrbl 3 | 10.00 | 30.23 | ||||
| 08:55 | Fair | 28° | 22° | 78% | Calm | 10.00 | 30.22 | ||||
| 07:55 | Fair | 20° | 17° | 88% | Calm | 9.00 | 30.23 | ||||
| 06:55 | Fair | 18° | 15° | 88% | N 3 | 10.00 | 30.22 | ||||

