Currently
| 34° | |
| Partly Cloudy | |
| Feels Like: | 31° |
| Dew Point: | 25° |
| Humidity: | 70% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 12:55 | Partly Cloudy | 34° | 24° | 66% | NE 3 | 10.00 | 30.09 | ||||
| 11:55 | Fair | 33° | 23° | 66% | Calm | 10.00 | 30.12 | ||||
| 10:55 | Fair | 33° | 24° | 69% | Calm | 10.00 | 30.14 | ||||
| 09:55 | A Few Clouds | 29° | 25° | 85% | Calm | 10.00 | 30.13 | ||||
| 08:55 | Fog/Mist | 24° | 22° | 92% | Calm | 5.00 | 30.11 | ||||
| 07:55 | A Few Clouds | 17° | 15° | 92% | Calm | 10.00 | 30.09 | ||||
| 06:55 | Fair | 20° | 19° | 96% | E 7 | 10.00 | 30.08 | ||||
| 05:55 | A Few Clouds | 23° | 21° | 92% | Calm | 10.00 | 30.06 | ||||
| 04:55 | Overcast | 27° | 26° | 96% | NW 5 | 10.00 | 30.06 | ||||
| 03:55 | Overcast | 28° | 27° | 96% | Calm | 10.00 | 30.02 | 0.01 | 0.09 | ||

