Currently
| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 25° |
| Humidity: | 70% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 6:58 AM PST |
| Sunset: | 4:40 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 31° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 00:55 | Light Snow | 30° | 28° | 92% | NW 3 | 9.00 | 29.98 | 0.01 | 0.05 | ||
| November 20 | |||||||||||
| 23:55 | Overcast | 31° | 30° | 96% | NW 3 | 10.00 | 29.95 | 0.02 | |||
| 22:55 | Light Snow Fog/Mist | 31° | 31° | 100% | W 5 | 0.75 | 29.93 | 0.02 | |||
| 21:55 | Overcast | 33° | 31° | 92% | W 7 | 9.00 | 29.90 | 0.03 | |||
| 20:55 | Overcast | 33° | 31° | 92% | W 12 | 10.00 | 29.87 | ||||
| 19:55 | Mostly Cloudy | 33° | 31° | 92% | W 9 | 10.00 | 29.83 | ||||
| 18:55 | Mostly Cloudy | 33° | 31° | 92% | SW 12 | 10.00 | 29.80 | 0.03 | |||
| 17:55 | Light Snow | 33° | 32° | 96% | W 5 | 9.00 | 29.77 | 0.01 | |||
| 16:55 | Light Snow Fog/Mist | 33° | 32° | 96% | S 14 | 3.00 | 29.73 | 0.02 | |||
| 15:55 | Overcast | 34° | 33° | 96% | S 10 | 10.00 | 29.70 | 0.02 | |||

