Currently
| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 45° |
| Humidity: | 100% |
| Winds: | NW 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 42° |
| Sunrise: | 6:59 AM PDT |
| Sunset: | 7:12 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 71° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Monday, Mar 22 | ||||||||
| 7 AM | Clear | 48° | 47° | 03 NW | 44° | 86% | 0% | |
| 8 AM | Clear | 48° | 48° | 3 NW | 44° | 86% | 0% | |
| 9 AM | Clear | 52° | 52° | 03 NW | 45° | 77% | 0% | |
| 10 AM | Clear | 56° | 56° | 07 NW | 45° | 66% | 0% | |
| 11 AM | Clear | 60° | 60° | 7 NW | 46° | 60% | 0% | |
| 12 PM | Clear | 63° | 63° | 07 NW | 45° | 52% | 1% | |
| 1 PM | Clear | 65° | 65° | 06 NNW | 45° | 48% | 1% | |
| 2 PM | Clear | 68° | 68° | 6 NNW | 44° | 42% | 1% | |
| 3 PM | Clear | 69° | 69° | 06 NNW | 43° | 39% | 1% | |
| 4 PM | Clear | 70° | 70° | 09 NNW | 43° | 38% | 1% | |
| 5 PM | Clear | 71° | 71° | 9 NNW | 42° | 35% | 1% | |

