Currently
| 52° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | NNW 15 G 21 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 21 | ||||||||
| 10 AM | Mostly Sunny | 52° | ° | 6 NNW | 46° | 80% | 3% | |
| 11 AM | Mostly Sunny | 54° | 54° | 06 NNW | 46° | 74% | 0% | |
| 12 PM | Clear | 55° | 55° | 07 NNW | 46° | 72% | 0% | |
| 1 PM | Clear | 57° | 57° | 7 NNW | 46° | 67% | 0% | |
| 2 PM | Clear | 57° | 57° | 07 NNW | 45° | 64% | 0% | |
| 3 PM | Clear | 58° | 58° | 05 NNW | 45° | 62% | 0% | |
| 4 PM | Clear | 58° | 58° | 5 NNW | 44° | 60% | 0% | |
| 5 PM | Clear | 56° | 56° | 05 NNW | 44° | 64% | 4% | |
| 6 PM | Clear | 53° | 53° | 02 NNW | 44° | 71% | 4% | |
| 7 PM | Clear | 51° | 51° | 2 NW | 44° | 77% | 4% | |
| 8 PM | Clear | 50° | 50° | 02 NW | 44° | 80% | 4% | |

