Currently
| 50° | |
| Light Rain | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | N 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Saturday, Nov 21 | ||||||||
| 7 AM | Clear | 39° | 38° | 6 NW | 37° | 92% | 2% | |
| 8 AM | Clear | 42° | 42° | 06 NW | 38° | 86% | 2% | |
| 9 AM | Clear | 45° | 45° | 05 NNW | 40° | 83% | 2% | |
| 10 AM | Clear | 48° | 48° | 5 NNW | 41° | 77% | 2% | |
| 11 AM | Clear | 50° | 50° | 05 NNW | 41° | 71% | 0% | |
| 12 PM | Clear | 53° | 53° | 06 NNW | 40° | 61% | 0% | |
| 1 PM | Clear | 55° | 55° | 6 NNW | 40° | 57% | 0% | |
| 2 PM | Clear | 56° | 56° | 06 NNW | 40° | 55% | 0% | |
| 3 PM | Clear | 56° | 56° | 05 NNW | 39° | 53% | 0% | |
| 4 PM | Clear | 57° | 57° | 5 NNW | 39° | 51% | 0% | |
| 5 PM | Clear | 54° | 54° | 05 NNW | 39° | 57% | 0% | |

