Currently
| 52° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | NNW 15 G 21 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Peak Fish and Game Feeding Times
Feeding time information for Armona is not currently available.

