Currently
| 54° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 41° |
| Humidity: | 63% |
| Winds: | NW 16 G 21 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Local Radar: Base Velocity









