Currently
| 50° | |
| Light Rain | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | N 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
Local Radar Loop: Base Reflectivity










