Currently
| 54° | |
| Fog And Mist | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | NW 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 40° |
| Sunrise: | 6:27 AM PST |
| Sunset: | 4:57 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 71° |
| Low Yest: | 41° |
Solar & Lunar
Solunar information for Armona is not currently available.

