Currently
| 54° | |
| Fog And Mist | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | NW 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 40° |
| Sunrise: | 6:27 AM PST |
| Sunset: | 4:57 PM PST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 71° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 05:53 | Fog/Mist | 53° | 52° | 96% | NW 7 | 5.00 | 30.02 | ||||
| 04:53 | Fog/Mist | 53° | 52° | 96% | NW 9 | 6.00 | 30.01 | ||||
| 03:53 | Fog/Mist | 53° | 52° | 96% | NW 8 | 5.00 | 30.00 | ||||
| 02:53 | Fog/Mist | 53° | 52° | 96% | NW 9 | 6.00 | 30.01 | ||||
| 01:53 | Mostly Cloudy | 53° | 51° | 93% | NW 7 | 7.00 | 30.01 | ||||
| 00:53 | Fair | 54° | 50° | 86% | NW 7 | 9.00 | 30.02 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 49° | 46° | 89% | NW 3 | 9.00 | 30.03 | ||||
| 22:53 | Fair | 49° | 47° | 93% | NE 3 | 8.00 | 30.03 | ||||
| 21:53 | Fair | 50° | 45° | 83% | Calm | 10.00 | 30.02 | ||||
| 20:53 | Fair | 50° | 48° | 93% | Calm | 10.00 | 30.02 | ||||

