Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 30° |
| Humidity: | 26% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 13:53 | Fair | 67° | 30° | 25% | SW 8 | 10.00 | 29.97 | ||||
| 12:53 | Fair with Haze | 69° | 30° | 23% | W 12 G 25 | 4.00 | 29.95 | ||||
| 11:53 | Fair | 68° | 33° | 27% | Vrbl 6 G 17 | 8.00 | 29.97 | ||||
| 10:53 | Fair with Haze | 62° | 41° | 46% | SE 7 | 5.00 | 29.98 | ||||
| 09:53 | Fair with Haze | 55° | 44° | 66% | E 7 | 4.00 | 30.00 | ||||
| 08:53 | Fair with Haze | 48° | 42° | 80% | SE 5 | 3.00 | 30.00 | ||||
| 07:53 | Fog/Mist | 41° | 40° | 96% | E 3 | 1.75 | 29.98 | ||||
| 06:53 | Fog/Mist | 34° | 33° | 96% | SE 3 | 1.25 | 29.99 | ||||
| 05:53 | Fog/Mist | 33° | 33° | 100% | Calm | 1.25 | 29.98 | ||||
| 04:53 | Fog/Mist | 34° | 33° | 96% | E 5 | 1.50 | 29.97 | ||||

