Currently
| 54° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 41° |
| Humidity: | 63% |
| Winds: | NW 16 G 21 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 37° |
| Sunrise: | 6:41 AM PST |
| Sunset: | 4:47 PM PST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 33° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 00:53 | Overcast | 51° | 48° | 89% | NW 6 | 10.00 | 30.05 | ||||
| November 20 | |||||||||||
| 23:53 | Overcast | 51° | 48° | 89% | NW 6 | 10.00 | 30.06 | ||||
| 22:53 | Overcast | 50° | 48° | 93% | NW 5 | 10.00 | 30.06 | ||||
| 21:53 | Overcast | 50° | 48° | 93% | N 6 G 26 | 10.00 | 30.06 | 0.01 | 0.05 | ||
| 20:53 | Light Rain Fog/Mist | 50° | 49° | 96% | N 7 | 4.00 | 30.06 | 0.03 | |||
| 19:53 | Light Rain | 53° | 51° | 93% | NW 12 | 10.00 | 30.05 | 0.01 | |||
| 18:53 | Light Rain | 54° | 52° | 93% | NW 10 | 10.00 | 30.05 | ||||
| 17:53 | Mostly Cloudy | 61° | 45° | 56% | NW 5 | 10.00 | 30.00 | ||||
| 16:53 | Fair | 63° | 42° | 46% | SW 3 | 10.00 | 29.98 | ||||
| 15:53 | Fair | 67° | 29° | 24% | SW 3 | 10.00 | 29.96 | ||||

