Currently
| 52° | |
| Mostly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | VRB 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 38° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:13 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 48° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 55° | 55° | 56° | 56° |
| Wind: 6 S | Wind: 06 S | Wind: 07 S | Wind: 7 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance Showers |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 45° |
59° 41° |
61° 41° |
59° 41° |
55° 39° |
50° 39° |
Conditions at Nearby Locations
| Georgetown (KGED) | 59° Clear |
Salisbury (KSBY) | 57° Partly Cloudy |
|||||||||
| Wildwood Automatic Weather Observing (KWWD) | 52° Clear |
Dover Air Force Base (KDOV) | 61° Overcast |
|||||||||
| Wallops Island (KWAL) | 54° Clear |
Millville (KMIV) | 57° Clear |
|||||||||




