Currently
| 52° | |
| Mostly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | SSW 12 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 45° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 43° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Isolated Showers | Isolated Showers |
| 41° | 41° | 40° | 40° |
| 10% | 20% | 30% | 20% |
| Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
67° 39° |
59° 39° |
69° 43° |
74° 43° |
73° 47° |
71° 50° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 48° Overcast |
Columbus (KCSG) | 46° Overcast |
|||||||||
| Warner Robins Air Force Base (KWRB) | 54° Clear |
Macon (KMCN) | 54° Clear |
|||||||||
| Thomaston (KOPN) | 52° Overcast |
Moultrie (KMGR) | 52° Clear |
|||||||||




