Currently
| 30° | |
| Overcast | |
| Feels Like: | 19° |
| Dew Point: | 23° |
| Humidity: | 75% |
| Winds: | N 20 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:25 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Snow | Snow | Snow | Snow |
| 30° | 30° | 29° | 29° |
| Wind: 14 N | Wind: 14 N | Wind: 16 N | Wind: 16 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Sunny | Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Light Rain |
|
35° 18° |
45° 25° |
51° 35° |
59° 35° |
59° 35° |
45° 29° |
Conditions at Nearby Locations
| Denison (KDNS) | - Light Snow |
Storm Lake 71 (XSTO) | 28° - |
|||||||||
| Carroll Us30 (XCAR) | 28° - |
Carroll (KCIN) | 28° Light Snow |
|||||||||
| Onawa I29 (XONA) | 30° - |
Audubon (KADU) | 30° Light Snow |
|||||||||




