Currently
| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 16° |
| Humidity: | 31% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:42 AM MDT |
| Sunset: | 7:49 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 32° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Mostly Sunny | Clear | Clear | Clear |
| 44° | 40° | 37° | 35° |
| Wind: 11 SSW | Wind: 04 SSW | Wind: 4 SW | Wind: 04 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Mostly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
56° 33° |
64° 39° |
54° 27° |
50° 31° |
50° 31° |
50° 33° |
Conditions at Nearby Locations
| Twin Falls (KTWF) | 46° Clear |
Burley (KBYI) | 45° Clear |
|||||||||
| Hailey (KSUN) | 36° Clear |
Mountain Home Air Force Base (KMUO) | 52° Clear |
|||||||||
| Pocatello (KPIH) | 43° Partly Cloudy |
Stanley (KSNT) | 36° - |
|||||||||




