Currently
| 59° | |
| Light Rain | |
| Feels Like: | 59° |
| Dew Point: | 45° |
| Humidity: | 59% |
| Winds: | ENE 15 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 36° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:51 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 39° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Cloudy | Cloudy | Overcast | Overcast |
| 54° | 52° | 51° | 50° |
| 0% | 0% | 0% | 33% |
| Wind: 12 ENE | Wind: 12 ENE | Wind: 12 ENE | Wind: 11 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Isolated Showers |
|
65° 46° |
47° 39° |
55° 38° |
61° 41° |
57° 42° |
54° 39° |
Conditions at Nearby Locations
| Cincinnati (KLUK) | 61° Light Rain |
Hamilton (KHAO) | 57° Overcast |
|||||||||
| Frankfort (KFFT) | 55° Light Rain |
Dayton (KMGY) | 52° Overcast |
|||||||||
| Wilmington (KILN) | 52° Light Rain |
Lexington (KLEX) | 55° Overcast |
|||||||||




