Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 46° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:07 AM EDT |
| Sunset: | 7:19 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 54° | 56° | 58° | 59° |
| Wind: 0 NE | Wind: 05 E | Wind: 5 SE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
71° 51° |
61° 45° |
59° 41° |
61° 41° |
61° 41° |
59° 41° |
Conditions at Nearby Locations
| Fort Meade (KFME) | 46° Partly Cloudy |
Baltimore (KBWI) | 52° Partly Cloudy |
|||||||||
| Camp Springs (KADW) | 55° Partly Cloudy |
Baltimore (KDMH) | 55° - |
|||||||||
| Baltimore (KMTN) | 50° Partly Cloudy |
Easton (KESN) | 55° Mostly Cloudy |
|||||||||




