Currently
| 46° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SW 14 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 7:31 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 30° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 51° | 49° | 47° | 44° |
| Wind: 07 SW | Wind: 06 SW | Wind: 6 SW | Wind: 06 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 31° |
35° 21° |
31° 18° |
39° 18° |
39° 18° |
39° 21° |
Conditions at Nearby Locations
| Sheldon (KSHL) | 50° Mostly Cloudy |
Pipestone Automatic Weather Observing (KPQN) | 48° Clear |
|||||||||
| Sioux Falls (KFSD) | 48° Clear |
Windom (KMWM) | 52° Mostly Cloudy |
|||||||||
| Tracy (KTKC) | 48° Partly Cloudy |
Orange City (KORC) | 50° Partly Cloudy |
|||||||||




