Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | S 3 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 6:36 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 36° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 2 PM | Clear | 61° | 61° | 5 S | 29° | 29% | 0.00 | |
| 3 PM | Clear | 60° | 60° | 4 S | 36° | 30% | 0.00 | |
| 4 PM | Clear | 60° | 60° | 4 S | 39° | 31% | 0.00 | |
| 5 PM | Clear | 56° | 56° | 4 S | 39° | 42% | 0.00 | |
| 6 PM | Clear | 52° | 52° | 4 S | 40° | 52% | 0.00 | |
| 7 PM | Clear | 48° | 48° | 4 S | 40° | 63% | 0.00 | |
| 8 PM | Clear | 47° | 46° | 4 S | 39° | 69% | 0.00 | |
| 9 PM | Clear | 45° | 43° | 4 S | 40° | 76% | 0.00 | |
| 10 PM | Clear | 44° | 41° | 4 S | 43° | 82% | 0.00 | |
| 11 PM | Clear | 43° | 40° | 4 S | 47° | 84% | 0.00 | |
| Sun, Nov 08 | ||||||||
| 12 AM | Clear | 43° | 39° | 5 SSW | 48° | 87% | 0.00 | |

