Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 41° |
| Humidity: | 59% |
| Winds: | NE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 8 PM | Partly Cloudy | 51° | 51° | 7 NE | 43° | 76% | 0.00 | |
| 9 PM | Partly Cloudy | 50° | 50° | 7 NE | 42° | 78% | 0.00 | |
| 10 PM | Partly Cloudy | 49° | 49° | 8 NE | 41° | 80% | 0.00 | |
| 11 PM | Partly Cloudy | 49° | 49° | 7 NE | 41° | 80% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Partly Cloudy | 48° | 48° | 7 NE | 44° | 80% | 0.00 | |
| 1 AM | Partly Cloudy | 48° | 48° | 6 NE | 47° | 80% | 0.00 | |
| 2 AM | Partly Cloudy | 48° | 48° | 6 NE | 49° | 80% | 0.00 | |
| 3 AM | Partly Cloudy | 47° | 47° | 6 NE | 49° | 79% | 0.00 | |
| 4 AM | Partly Cloudy | 47° | 47° | 6 NE | 49° | 79% | 0.00 | |
| 5 AM | Partly Cloudy | 47° | 47° | 6 NE | 48° | 80% | 0.00 | |
| 6 AM | Partly Cloudy | 46° | 46° | 7 NNE | 48° | 81% | 0.00 | |

