Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 41° |
| Humidity: | 55% |
| Winds: | NE 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 3 AM | Partly Cloudy | 47° | 47° | 4 NE | 50° | 89% | 0.00 | |
| 4 AM | Partly Cloudy | 47° | 47° | 4 NE | 49° | 90% | 0.00 | |
| 5 AM | Partly Cloudy | 47° | 47° | 5 NE | 49° | 91% | 0.00 | |
| 6 AM | Partly Cloudy | 46° | 46° | 5 NE | 51° | 91% | 0.00 | |
| 7 AM | Light Rain | 46° | 46° | 6 NE | 52° | 92% | 0.01 | |
| 8 AM | Light Rain | 48° | 48° | 7 NE | 51° | 88% | 0.00 | |
| 9 AM | Light Rain | 50° | 50° | 7 NE | 48° | 84% | 0.00 | |
| 10 AM | Mostly Cloudy | 52° | 52° | 8 NE | 46° | 80% | 0.00 | |
| 11 AM | Mostly Cloudy | 53° | 53° | 9 NE | 46° | 78% | 0.00 | |
| 12 PM | Mostly Cloudy | 55° | 55° | 9 NE | 46° | 77% | 0.00 | |
| 1 PM | Mostly Cloudy | 56° | 56° | 10 NE | 48° | 75% | 0.05 | |

