Currently
| 66° | |
| Overcast | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:03 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:17AM | 7:46AM | 2:22PM | 8:10PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:28PM | 9:01PM | |||||||||
| 3 | 3:27AM | 9:28AM | 4:38PM | 9:55PM | |||||||||
| 4 | 4:05AM | 10:23AM | 5:50PM | ---- | |||||||||
| 5 | 4:48AM | 10:52PM | 7:03PM | 11:22AM | |||||||||
| 6 | 5:37AM | 11:52PM | 8:15PM | 12:24PM | |||||||||
| 7 | 6:33AM | 12:55AM | 9:23PM | 1:27PM | |||||||||
| 8 | 7:34AM | 1:59AM | 10:23PM | 2:30PM | |||||||||
| 9 | 8:40AM | 3:00AM | ---- | 3:30PM | |||||||||
| 10 | 11:15PM | 3:58AM | 9:46AM | 4:26PM | |||||||||
| 11 | 11:59PM | 4:52AM | 10:51AM | 5:18PM | |||||||||
| 12 | 12:37AM | 5:42AM | 11:53AM | 6:06PM | |||||||||
| 13 | 1:10AM | 6:29AM | 12:53PM | 6:51PM | |||||||||
| 14 | 1:41AM | 7:13AM | 1:51PM | 7:34PM | |||||||||
| 15 | 2:11AM | 7:56AM | 2:48PM | 8:17PM | |||||||||
| 16 | 2:40AM | 8:38AM | 3:43PM | 8:59PM | |||||||||
| 17 | 3:10AM | 9:21AM | 4:39PM | 9:43PM | |||||||||
| 18 | 3:42AM | 10:05AM | 5:34PM | 10:27PM | |||||||||
| 19 | 4:16AM | 10:50AM | 6:29PM | ---- | |||||||||
| 20 | 4:54AM | 11:13PM | 7:23PM | 11:37AM | |||||||||
| 21 | 5:37AM | 12:01AM | 8:15PM | 12:25PM | |||||||||
| 22 | 6:24AM | 12:50AM | 9:04PM | 1:14PM | |||||||||
| 23 | 7:15AM | 1:39AM | 9:49PM | 2:04PM | |||||||||
| 24 | 8:10AM | 2:28AM | 10:31PM | 2:53PM | |||||||||
| 25 | 9:07AM | 3:17AM | 11:09PM | 3:41PM | |||||||||
| 26 | 10:07AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:44PM | 4:52AM | 11:07AM | 5:16PM | |||||||||
| 28 | 12:17AM | 5:39AM | 12:09PM | 6:03PM | |||||||||
| 29 | 12:50AM | 6:27AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:23AM | 7:17AM | 2:18PM | 7:42PM | |||||||||
| 31 | 1:59AM | 8:09AM | 3:27PM | 8:36PM | |||||||||





