Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | S 3 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 6:36 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 09:40 | Fair | 55° | 37° | 51% | S 5 | 7.00 | 30.36 | ||||
| 09:20 | Fair | 52° | 39° | 61% | S 3 | 7.00 | 30.36 | ||||
| 09:00 | Fog/Mist | 46° | 45° | 96% | Calm | 4.00 | 30.37 | ||||
| 08:40 | Fog/Mist | 45° | 43° | 93% | Calm | 5.00 | 30.37 | ||||
| 08:20 | Fog/Mist | 39° | 39° | 100% | Calm | 5.00 | 30.36 | ||||
| 08:00 | Fog/Mist | 36° | 36° | 100% | Calm | 5.00 | 30.37 | ||||
| 07:40 | Fog/Mist | 34° | 34° | 100% | Calm | 5.00 | 30.37 | ||||
| 07:20 | Fog/Mist | 30° | 30° | 100% | Calm | 5.00 | 30.37 | ||||
| 07:00 | Fog/Mist | 30° | 30° | 100% | Calm | 3.00 | 30.36 | ||||
| 06:40 | Fog/Mist | 30° | 30° | 100% | Calm | 5.00 | 30.36 | ||||

