Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 54° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 6:49 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:40 | Overcast | 57° | 54° | 90% | Calm | 10.00 | 30.10 | ||||
| 17:20 | Overcast | 57° | 54° | 90% | N 3 | 10.00 | 30.09 | ||||
| 17:00 | Overcast | 57° | 54° | 90% | NE 5 | 10.00 | 30.09 | ||||
| 16:40 | Overcast | 57° | 54° | 90% | NE 3 | 10.00 | 30.09 | ||||
| 16:20 | Overcast | 57° | 54° | 90% | NE 3 | 7.00 | 30.09 | ||||
| 16:00 | Overcast | 57° | 55° | 93% | NE 6 | 7.00 | 30.09 | ||||
| 15:40 | Overcast | 57° | 55° | 93% | N 6 | 7.00 | 30.10 | ||||
| 15:22 | Overcast | 57° | 55° | 93% | N 6 | 7.00 | 30.10 | ||||
| 15:00 | Overcast | 57° | 55° | 93% | N 9 | 7.00 | 30.11 | ||||
| 14:40 | Fog/Mist | 57° | 57° | 100% | N 7 | 5.00 | 30.10 | ||||

