Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 41° |
| Humidity: | 55% |
| Winds: | NE 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 4:59 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 10:40 | Fair | 54° | 43° | 66% | NE 8 | 10.00 | 30.17 | ||||
| 10:22 | Fair | 52° | 43° | 71% | NE 7 | 10.00 | 30.17 | ||||
| 10:00 | Fair | 52° | 45° | 77% | NE 9 G 17 | 10.00 | 30.16 | ||||
| 09:40 | Fair | 50° | 46° | 86% | N 9 | 10.00 | 30.17 | ||||
| 09:20 | Fair | 48° | 46° | 93% | NE 8 | 7.00 | 30.16 | ||||
| 09:00 | Fog/Mist | 46° | 46° | 100% | N 7 | 5.00 | 30.17 | ||||
| 08:40 | Fog/Mist | 46° | 46° | 100% | N 8 | 5.00 | 30.16 | ||||
| 08:20 | Fog/Mist | 45° | 45° | 100% | N 6 | 4.00 | 30.16 | ||||
| 08:00 | Fog/Mist | 45° | 45° | 100% | N 6 | 4.00 | 30.16 | ||||
| 07:40 | Fog/Mist | 43° | 43° | 100% | N 3 | 2.50 | 30.15 | ||||

