Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 43° |
| Humidity: | 52% |
| Winds: | SW 10 G 17 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 33° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 46° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Cloudy | Cloudy | Cloudy | Mostly Cloudy |
| 56° | 55° | 54° | 54° |
| Wind: 05 S | Wind: 5 S | Wind: 05 S | Wind: 04 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Showers |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 49° |
59° 41° |
61° 41° |
59° 40° |
55° 35° |
49° 31° |
Conditions at Nearby Locations
| Lakehurst Naval Air Station (KNEL) | 61° Clear |
Mcguire Air Force Base (KWRI) | 61° Clear |
|||||||||
| Trenton (KTTN) | 66° Clear |
Newark (KEWR) | 54° Mostly Cloudy |
|||||||||
| Somerville (KSMQ) | 54° Clear |
Mount Holly (KVAY) | 63° Clear |
|||||||||




