Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NNE 10 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 28° |
| Sunrise: | 7:00 AM EDT |
| Sunset: | 7:12 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 34° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 50° | 53° | 55° | 58° |
| Wind: 04 NE | Wind: 03 NE | Wind: 3 NE | Wind: 03 E |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Rain | Chance Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
65° 41° |
55° 41° |
59° 39° |
60° 35° |
55° 35° |
51° 30° |
Conditions at Nearby Locations
| Andover (K12N) | 48° - |
Morristown Municipal (KMMU) | 41° Partly Cloudy |
|||||||||
| Caldwell (KCDW) | 54° Clear |
Mount Pocono (KMPO) | 48° Mostly Cloudy |
|||||||||
| Somerville (KSMQ) | 54° Clear |
Montgomery (KMGJ) | 46° Clear |
|||||||||




