Currently
| 43° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | NNE 18 G 24 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:06 AM EDT |
| Sunset: | 7:01 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Rain | Rain | Rain | Rain |
| 41° | 41° | 41° | 41° |
| Wind: 18 N | Wind: 18 N | Wind: 18 N | Wind: 21 NNE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Rain |
Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 35° |
50° 39° |
55° 39° |
55° 40° |
55° 40° |
59° 41° |
Conditions at Nearby Locations
| New York (KLGA) | 45° Light Rain |
New York City (KNYC) | 43° Overcast |
|||||||||
| Farmingdale (KFRG) | 43° Overcast |
Teterboro (KTEB) | 45° Overcast |
|||||||||
| Brookhaven Lab (KBNL) | 39° Fog/Mist |
Newark (KEWR) | 43° Light Drizzle |
|||||||||




