Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 41° |
| Humidity: | 48% |
| Winds: | SSW 20 G 25 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 27° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 34° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 63° | 63° | 64° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 13 WSW | Wind: 12 SW | Wind: 11 SW | Wind: 10 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Rain Showers |
Rain Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
|
66° 37° |
57° 41° |
48° 36° |
41° 32° |
43° 28° |
53° 33° |
Conditions at Nearby Locations
| Toledo (KTDZ) | 59° Clear |
Toledo (KTOL) | 59° Clear |
|||||||||
| Lambertville (KDUH) | 63° Clear |
Marion (KMNN) | 57° Clear |
|||||||||
| Monroe (KTTF) | 61° Clear |
Mansfield (KMFD) | 57° Clear |
|||||||||




