Currently
| 34° | |
| Clear | |
| Feels Like: | 31° |
| Dew Point: | 23° |
| Humidity: | 65% |
| Winds: | NNE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 27° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 31° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 37° | 36° | 35° | 34° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Snow Showers |
Snow Showers |
|
59° 32° |
62° 35° |
57° 37° |
56° 42° |
43° 33° |
39° 30° |
Conditions at Nearby Locations
| Columbus (KOSU) | 39° Clear |
Columbus (KCMH) | 43° Clear |
|||||||||
| Columbus (KTZR) | 39° Clear |
Mansfield (KMFD) | 41° Clear |
|||||||||
| Newark (KVTA) | 39° Clear |
Rickenbacker Air National Guard Base (KLCK) | 41° Clear |
|||||||||




