Currently
| 50° | |
| Overcast | |
| Feels Like: | 49° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 34° |
| Sunrise: | 7:13 AM PDT |
| Sunset: | 7:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 37° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Rain | Rain | Rain | Rain |
| 50° | 52° | 54° | 55° |
| Wind: 03 ENE | Wind: 3 NE | Wind: 03 SE | Wind: 07 SW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain/Snow Showers |
Rain/Snow Showers |
Clearing | Chance Rain |
Rain/Snow Showers |
Rain/Snow Showers |
|
55° 38° |
55° 33° |
65° 38° |
70° 40° |
55° 38° |
60° 40° |
Conditions at Nearby Locations
| Sexton Summit (KSXT) | 39° Fog |
Montague (KSIY) | 50° Overcast |
|||||||||
| Crescent City (KCEC) | 54° Overcast |
Roseburg (KRBG) | 52° Overcast |
|||||||||
| Klamath Falls (KLMT) | 46° Overcast |
Mount Shasta (KMHS) | 46° Mostly Cloudy |
|||||||||




