Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 39° |
| Humidity: | 45% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 7:25 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 41° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 56° | 54° | 53° | 53° |
| 0% | 0% | 0% | 0% |
| Wind: 2 S | Wind: 2 SE | Wind: 2 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
71° 52° |
62° 44° |
65° 39° |
70° 42° |
71° 46° |
63° 49° |
Conditions at Nearby Locations
| Columbia (KCAE) | 61° Clear |
Mcentire Air National Guard Weather Facility Base (KMMT) | 57° Clear |
|||||||||
| Shaw Air Force Base (KSSC) | 55° Clear |
Orangeburg (KOGB) | 57° Clear |
|||||||||
| Manning (KMNI) | 52° Clear |
Rock Hill (KUZA) | 61° Clear |
|||||||||




