Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 34° |
| Humidity: | 50% |
| Winds: | SW 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 33° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 43° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 53° | 52° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Rain Showers |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
64° 47° |
49° 39° |
48° 35° |
58° 37° |
59° 42° |
53° 42° |
Conditions at Nearby Locations
| Bristol (KTRI) | 46° Clear |
Abingdon (KVJI) | 52° Clear |
|||||||||
| Jackson (KJKL) | 57° Clear |
Middlesboro-Bell (K1A6) | 46° Clear |
|||||||||
| London (KLOZ) | 46° Clear |
Boone (KTNB) | 46° Clear |
|||||||||




