Currently
| 39° | |
| Partly Cloudy | |
| Feels Like: | 35° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | SW 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 36° |
| Sunrise: | 7:10 AM PDT |
| Sunset: | 7:27 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 44° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Rain | Rain | Rain | Rain |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 2 SSW | Wind: 02 SW | Wind: 04 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Rain |
|
50° 38° |
58° 35° |
65° 40° |
55° 39° |
55° 40° |
58° 40° |
Conditions at Nearby Locations
| Kelso-Longview Automatic Weather Observing (KKLS) | 43° Mostly Cloudy |
Fort Lewis (KGRF) | 39° Mostly Cloudy |
|||||||||
| Shelton (KSHN) | 39° Clear |
Tacoma (KTCM) | 37° Partly Cloudy |
|||||||||
| Hoquiam (KHQM) | 41° Light Rain |
Tacoma (KTIW) | 41° Partly Cloudy |
|||||||||




