Currently
| 37° | |
| Mostly Cloudy | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 35° |
| Sunrise: | 7:09 AM PDT |
| Sunset: | 7:27 PM PDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 42° | 43° |
| Wind: 04 S | Wind: 4 S | Wind: 04 S | Wind: 08 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Partly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Chance Rain |
|
53° 38° |
58° 35° |
60° 40° |
55° 39° |
55° 39° |
58° 39° |
Conditions at Nearby Locations
| Tacoma (KTIW) | 41° Partly Cloudy |
Shelton (KSHN) | 39° Clear |
|||||||||
| Fort Lewis (KGRF) | 39° Mostly Cloudy |
Tacoma (KTCM) | 37° Partly Cloudy |
|||||||||
| Seattle (KSEA) | 43° Overcast |
Seattle (KBFI) | 46° Overcast |
|||||||||




